Go Back   The 75 and ZT Owners Club Forums > The 75 and ZT Owners Club Forums > Technical Help Forum
Register FAQ Image Gallery Members List Calendar
Notices

Reply
 
Thread Tools Display Modes
Old 22nd May 2017, 14:06   #91
DENROVER
Loves to post
 
MG-ZT190

Join Date: Oct 2015
Location: Kopeysk Town
Posts: 413
Thanks: 144
Thanked 9 Times in 9 Posts
Default

Hi all.
Tell me please. Archive ZCS codes is available on CD DST0005V?
T4 compares the ZCS codes manually filled and ZCS codes in the archive? If the codes do not match T4 reports improper configuration. Right?
With Respect
Denis
DENROVER is offline   Reply With Quote
Old 22nd May 2017, 18:17   #92
cb750chris
Trader
 
Rover 75 Tourer

Join Date: Apr 2011
Location: Portsmouth
Posts: 849
Thanks: 201
Thanked 292 Times in 200 Posts
Default

Hi Russ,
Thanks for the information you have posted.
I will look at my earlier discs

Regards
Chris
__________________
Now offering T4 services in the Fareham area

Replacement keys programmed / supplied / cut

Diesel 135 upgrade available

IPK virginisation and T4 matching available

Sorry, due to a big change in home circumstances, I am unable to do any large jobs at present, but can still offer evening time diagnostics.
cb750chris is offline   Reply With Quote
Old 22nd May 2017, 20:44   #93
cb750chris
Trader
 
Rover 75 Tourer

Join Date: Apr 2011
Location: Portsmouth
Posts: 849
Thanks: 201
Thanked 292 Times in 200 Posts
Default

A (slightly clunky) way to calcultae ZCS codes is to read what is fitted with TOAF, then make changes as desired, TOAF then calculates the correct(?) checksum digit for you, which you can use with T4. I haven't found it to produce an incorrect value, but I tend to use my own spreadsheet for generating ZCS codes.

Chris
__________________
Now offering T4 services in the Fareham area

Replacement keys programmed / supplied / cut

Diesel 135 upgrade available

IPK virginisation and T4 matching available

Sorry, due to a big change in home circumstances, I am unable to do any large jobs at present, but can still offer evening time diagnostics.
cb750chris is offline   Reply With Quote
Old 22nd May 2017, 22:48   #94
BigRuss
Premium Trader
 
BigRuss's Avatar
 
75 CDT Tourer,2.5 Launch Saloon, Omipro MG/Rover (T4)

Join Date: Jul 2007
Location: Liversedge, West Yorkshire
Posts: 5,405
Thanks: 1,105
Thanked 1,340 Times in 661 Posts
Default

Glad we managed to get it sorted out for you in the end Denis Thanks to Gary for your help DST0005V and DST0006V are almost identical except for one of the MGZR/Rover 25 tunes

There is a table in there but it isn't entirely correct so it's not good for generating SA strings that work properly:

;Title block-----------------------------------------
I ae
U 20001122092200
V R40ZST.000
;
; Modification history
;
; 07/01/2003 G.Haigh Unique dataset for Diesel Tune Upgrade Disk
; 21/01/2003 G.Haigh Diesel Tune Upgrade dataset adapted to R40 all
; 27/01/2003 G.Haigh X12 Piggy Back ECU bit added
; 2 Speed Engine fans for KV6s
; 14/04/2004 G.Haigh Correct m00 file entry for Rover V8
; 03/06/2004 G.Haigh Implement extra spar bits in VN CI area
; implement bit fo G2 Rainsensor
; 14/06/2004 G.Haigh Spare bits introduced for Country codes, languages and CI codes
; Introduce bit for G4 PDC sensors
; 15/06/2004 G.Haigh DISTANCE_KM added to support EIRE km migration
; 25/10/2004 G.Haigh DRL2 introduced to support revised scandanavia DRL functionality
;
;
;Data block------------------------------------------
;================================================= ========
; M00 file entries .......
; Following lines must be included for creating .M00 file
; and commented out for creating .K00 file. The .M00 format
; must retained for inclusion in DJZC/D directory on Testbook CD
; Note: This is because Testbook requires one ASW on a line.
;================================================= ========
A21J 70000000 0000000000000000 0000000000 1 R40
A80F 04000000 0000000000000000 0000000000 1 V8_FORD
A80X 03000000 0000000000000000 0000000000 1 DIESEL_BMW
A80M 02000000 0000000000000000 0000000000 1 K_PETROL
A80T 01000000 0000000000000000 0000000000 1 KV6
A70I 00400000 0000000000000000 0000000000 1 L46
A70P 00300000 0000000000000000 0000000000 1 L25
A70R 00200000 0000000000000000 0000000000 1 L2
A70J 00100000 0000000000000000 0000000000 1 L18
R001 00080000 0000000000000000 0000000000 1 ROVER
MGX1 00040000 0000000000000000 0000000000 1 MG
A50A 00020000 0000000000000000 0000000000 1 RHD
A50B 00010000 0000000000000000 0000000000 1 LHD
;================================================= ========
;.K00 file section ....
; Following lines must be included for creating .K00 file
; and commented out for creating .M00 file.
; Note: CABI tools need 1st 4 chars treated together so use
; made-up build-codes just to fill the gap
;================================================= ========
; ROVER DERIVATIVES
;AA11 71210000 0000000000000000 0000000000 1 R40 KV6 L2 LHD
;AA12 71220000 0000000000000000 0000000000 1 R40 KV6 L2 RHD
;AA13 71310000 0000000000000000 0000000000 1 R40 KV6 L25 LHD
;AA14 71320000 0000000000000000 0000000000 1 R40 KV6 L25 RHD
;AA15 72110000 0000000000000000 0000000000 1 R40 L18 LHD K_PETROL
;AA16 72120000 0000000000000000 0000000000 1 R40 L18 RHD K_PETROL
;AA17 73210000 0000000000000000 0000000000 1 R40 DIESEL_BMW L2 LHD
;AA18 73220000 0000000000000000 0000000000 1 R40 DIESEL_BMW L2 RHD
;
;AA19 71290000 0000000000000000 0000000000 1 ROVER R40 KV6 L2 LHD
;AA1A 712A0000 0000000000000000 0000000000 1 ROVER R40 KV6 L2 RHD
;AA1B 71390000 0000000000000000 0000000000 1 ROVER R40 KV6 L25 LHD
;AA1C 713A0000 0000000000000000 0000000000 1 ROVER R40 KV6 L25 RHD
;AA1D 72190000 0000000000000000 0000000000 1 ROVER R40 L18 LHD K_PETROL
;AA1E 721A0000 0000000000000000 0000000000 1 ROVER R40 L18 RHD K_PETROL
;AA1F 73290000 0000000000000000 0000000000 1 ROVER R40 DIESEL_BMW L2 LHD
;AA20 732A0000 0000000000000000 0000000000 1 ROVER R40 DIESEL_BMW L2 RHD
;
; MG DERIVATIVES
;AA21 71350000 0000000000000000 0000000000 1 MG R40 KV6 L25 LHD
;AA22 71360000 0000000000000000 0000000000 1 MG R40 KV6 L25 RHD
;AA23 72150000 0000000000000000 0000000000 1 MG R40 K_PETROL L18 LHD
;AA24 72160000 0000000000000000 0000000000 1 MG R40 K_PETROL L18 RHD
;AA25 73250000 0000000000000000 0000000000 1 MG R40 DIESEL_BMW L2 LHD
;AA26 73260000 0000000000000000 0000000000 1 MG R40 DIESEL_BMW L2 RHD
;
; XPOWER DERIVATIVES
;AA27 74450000 0000000000000000 0000000000 1 MG R40 V8_FORD L46 LHD
;AA28 74460000 0000000000000000 0000000000 1 MG R40 V8_FORD L46 RHD
;AA29 74410000 0000000000000000 0000000000 1 R40 V8_FORD L46 LHD
;AA30 74420000 0000000000000000 0000000000 1 R40 V8_FORD L46 RHD
;AA31 74490000 0000000000000000 0000000000 1 ROVER R40 V8_FORD L46 LHD
;AA32 744A0000 0000000000000000 0000000000 1 ROVER R40 V8_FORD L46 RHD
;================================================= ========
;File Section for SSKTOOL-Release
;Following lines must be included for a SSKTOOL-Release to get a o.K. release
;due to the ASW comming from market.ini and R40AZCS
H XXXX V0198 00000000 0000000000000000 8000000000 1 I_BATHROBE_LOCK I_FOUR_WIPES I_LAZY_VENT I_NO_WASH_WIPE I_NOT_AUTO_WIPE I_NOT_SINGLE_PT I_SPEED_LOCK I_THREE_WIPES I_TWO_WIPES I_WIPE_PARK_WIN INST_PACK_HI INST_PACK_LO NAV_BASIC NAV_HI NAV_JAPAN
H XXXX V0198 00000000 0000000000000000 8000000000 1 INTERLOCK_KEY FUEL_BURN_HEAT FRONT_FOGS INTERLOCK_SHIFT HEATED_WASHERS HEATED_F_SEATS REAR_SUNBLIND LOW_LINE_RADIO HIGH_LINE_RADIO JAP_RADIO CD_AUTOCHANGER POWER_AMP TV_MODULE_OLD
H XXXX V0198 00000000 0000000000000000 8000000000 1 I_LAZY_LOCK REAR_LAMP_DELAY LIC_LAMP_DELAY
;
;================================================= ========
;Remaining lines are needed for .M00 and .K00 file.
; .. and also for TestBook .000 file.
;================================================= ========
GM5C 00000B00 0000000000000000 0000000000 1 GM_5_C
GM5B 00000B00 0000000000000000 0000000000 1 GM_5_B
GM5A 00000A00 0000000000000000 0000000000 1 GM_5_A
GM59 00000900 0000000000000000 0000000000 1 GM_5_9
GM58 00000800 0000000000000000 0000000000 1 GM_5_8
X13R 00000700 0000000000000000 0000000000 1 MEXICO
X13L 00000600 0000000000000000 0000000000 1 ASIA_PACIFIC
X13S 00000500 0000000000000000 0000000000 1 AUSTRALIA
X13V 00000400 0000000000000000 0000000000 1 GULF
X13P 00000300 0000000000000000 0000000000 1 JAPAN
X13A 00000200 0000000000000000 0000000000 1 ECE
X13J 00000100 0000000000000000 0000000000 1 UK
A40A 00000020 0000000000000000 0000000000 1 MANUAL
A40B 00000010 0000000000000000 0000000000 1 AUTO
GM78 00000008 0000000000000000 0000000000 1 GM_7_8
GM77 00000007 0000000000000000 0000000000 1 GM_7_7
H59C 00000006 0000000000000000 0000000000 1 ITALIAN
H59H 00000005 0000000000000000 0000000000 1 SPANISH
H59B 00000004 0000000000000000 0000000000 1 FRENCH
H59D 00000003 0000000000000000 0000000000 1 GERMAN
H59S 00000002 0000000000000000 0000000000 1 ENGLISH_US
H59A 00000001 0000000000000000 0000000000 1 ENGLISH_UK
;
G09A 00000000 8000000000000000 0000000000 1 TV_MODULE
A30T 00000000 4000000000000000 0000000000 1 TOURER
E04E 00000000 2000000000000000 0000000000 1 ECD3
TRAN 00000000 1000000000000000 0000000000 1 TRANSIT
C82A 00000000 0800000000000000 0000000000 1 SLS_MECH
D69D 00000000 0400000000000000 0000000000 1 NO_ALARM_NO_US
D69B 00000000 0200000000000000 0000000000 1 ALARM_WITH_US
D69A 00000000 0100000000000000 0000000000 1 ALARM_NO_US
E29A 00000000 0080000000000000 0000000000 1 RON95
E29D 00000000 0040000000000000 0000000000 1 RON90
H23A 00000000 0020000000000000 0000000000 1 RAIN_SENSOR
D67C 00000000 0010000000000000 0000000000 1 FED_EMISSIONS
E26C 00000000 0008000000000000 0000000000 1 PENCIL_COILS
H05A 00000000 0004000000000000 0000000000 1 PDC_KMB_SOUNDER
H05A 00000000 0002000000000000 0000000000 1 PDC
A30T 00000000 0001000000000000 0000000000 1 REAR_WASH_WIPE
; Use TOURER build code to define rear wash wipe - it may become an option later
;
D91B 00000000 0000800000000000 0000000000 1 DAYTIME_RUNNING
D68A 00000000 0000400000000000 0000000000 1 HEADLAMP_DELAY
D90F 00000000 0000200000000000 0000000000 1 XENON_LAMPS
Z91E 00000000 0000100000000000 0000000000 1 MY2004
H41A 00000000 0000080000000000 0000000000 1 CRUISE
C27A 00000000 0000040000000000 0000000000 1 TRACTION_CONT
SA52 00000000 0000020000000000 0000000000 1 X12_ATCC_DIAG
SA51 00000000 0000010000000000 0000000000 1 ENG_FAN_2_SPEED
D83E 00000000 0000008000000000 0000000000 1 ONE_SHOT_UP_DR
D83D 00000000 0000004000000000 0000000000 1 ONE_SHOT_OPEN
RSG2 00000000 0000002000000000 0000000000 1 RAINSENSOR_G2
PDC4 00000000 0000001000000000 0000000000 1 PDC_G4_SENSORS
A30E 00000000 0000000800000000 0000000000 1 LONG_WHEEL_BASE
KMS1 00000000 0000000400000000 0000000000 1 DISTANCE_KM
SA72 00000000 0000000200000000 0000000000 1 SA_7_2
C42Q 00000000 0000000100000000 0000000000 1 ALLOYS_18_INCH
;
G08B 00000000 0000000080000000 0000000000 1 ATC_AIRCON
G08A 00000000 0000000040000000 0000000000 1 MANUAL_AIRCON
C88B 00000000 0000000020000000 0000000000 1 HEATER
C18K 00000000 0000000010000000 0000000000 1 PARKING_HEATER
SA98 00000000 0000000008000000 0000000000 1 SA_9_8
H62C 00000000 0000000004000000 0000000000 1 NO_REAR_PRETEN
F18A 00000000 0000000002000000 0000000000 1 AIRBAG_CURTAIN
F16A 00000000 0000000001000000 0000000000 1 SIDE_AIRBAGS
SAA8 00000000 0000000000800000 0000000000 1 SA_A_8
B68C 00000000 0000000000400000 0000000000 1 MEM_DRIVER_SEAT
SAA2 00000000 0000000000200000 0000000000 1 SA_A_2
DRL2 00000000 0000000000100000 0000000000 1 SCANDANAVIA_DRL
F47H 00000000 0000000000080000 0000000000 1 ELEC_SUNROOF
RMT1 00000000 0000000000040000 0000000000 1 REM_BOOT_REL
RMT2 00000000 0000000000020000 0000000000 1 REM_GLASS_REL
H27A 00000000 0000000000010000 0000000000 1 BATTERY_ALARM
;
D67A 00000000 0000000000008000 0000000000 1 EOBD
D17C 00000000 0000000000004000 0000000000 1 LAMP_WASH
LPG1 00000000 0000000000002000 0000000000 1 LPG
E29F 00000000 0000000000001000 0000000000 1 RON92
X06E 00000000 0000000000000800 0000000000 1 ETHANOL_22PC
X06D 00000000 0000000000000400 0000000000 1 DIESEL_FUEL
X06B 00000000 0000000000000200 0000000000 1 UNLEADED_FUEL
X06A 00000000 0000000000000100 0000000000 1 LEADED_FUEL
X34D 00000000 0000000000000080 0000000000 1 AMBIENT_50
E33F 00000000 0000000000000040 0000000000 1 POST_CAT_OXYSEN
E04F 00000000 0000000000000020 0000000000 1 ECD2
ACU3 00000000 0000000000000010 0000000000 1 ACU_C10
H06B 00000000 0000000000000008 0000000000 1 ANTI_TRAP
FFWG 00000000 0000000000000004 0000000000 1 FRT_FOG_WNG
D92B 00000000 0000000000000002 0000000000 1 ELEC_F_R_WIN
D92C 00000000 0000000000000001 0000000000 1 ELEC_FRONT_WIN
;
VN08 00000000 0000000000000000 8000000000 1 VN_0_8
VN04 00000000 0000000000000000 4000000000 1 VN_0_4
VN02 00000000 0000000000000000 2000000000 1 VN_0_2
X97A 00000000 0000000000000000 1000000000 1 XPOWER
E22G 00000000 0000000000000000 0800000000 1 PS135
E22X 00000000 0000000000000000 0400000000 1 PS180
E22J 00000000 0000000000000000 0200000000 1 PS190
E22I 00000000 0000000000000000 0100000000 1 PS177
E22H 00000000 0000000000000000 0080000000 1 PS160
E22K 00000000 0000000000000000 0040000000 1 PS150
E22F 00000000 0000000000000000 0020000000 1 PS120
E22L 00000000 0000000000000000 0010000000 1 PS116
E22S 00000000 0000000000000000 0008000000 1 PS260
E22T 00000000 0000000000000000 0004000000 1 PS385
VN32 00000000 0000000000000000 0002000000 1 VN_3_2
VN31 00000000 0000000000000000 0001000000 1 VN_3_1
VN48 00000000 0000000000000000 0000800000 1 VN_4_8
VN44 00000000 0000000000000000 0000400000 1 VN_4_4
VN42 00000000 0000000000000000 0000200000 1 VN_4_2
VN41 00000000 0000000000000000 0000100000 1 VN_4_1
VN58 00000000 0000000000000000 0000080000 1 VN_5_8
VN54 00000000 0000000000000000 0000040000 1 VN_5_4
VN52 00000000 0000000000000000 0000020000 1 VN_5_2
VN51 00000000 0000000000000000 0000010000 1 VN_5_1
LSMO 00000000 0000000000000000 0000000001 1 LSM_C28
GM63 00000000 0000000000000000 0000000002 1 GM6_C04
VN94 00000000 0000000000000000 0000000004 1 VN_9_4
VN98 00000000 0000000000000000 0000000004 1 VN_9_8
KMBI 00000000 0000000000000000 0000000010 1 KMB_C02
KMB2 00000000 0000000000000000 0000000020 1 KMB_C03
KMB3 00000000 0000000000000000 0000000040 1 KMB_C04
VN88 00000000 0000000000000000 0000000080 1 VN_8_8
D57B 00000000 0000000000000000 0000000100 1 TELEPHONE
VN72 00000000 0000000000000000 0000000200 1 VN_7_2
VN74 00000000 0000000000000000 0000000400 1 VN_7_4
VN78 00000000 0000000000000000 0000000800 1 VN_7_8
PDC3 00000000 0000000000000000 0000001000 1 PDC_C03
VN62 00000000 0000000000000000 0000002000 1 VN_6_2
VN64 00000000 0000000000000000 0000004000 1 VN_6_4
VN68 00000000 0000000000000000 0000008000 1 VN_6_8
G 00000000 0000000000000000 0000000000 1
C 17


The original checksum calculator I use when working out ZCS coding manually is the genuine BMW one

Russ
__________________


Replacement Key Service
http://https://the75andztclub.co.uk/...d.php?t=244732
Full T4 Testbook diagnostics available.
Diesel ECU repair and replacement.
Options enabled or disabled as required.
Diesel X-Power 135 and 160bhp, Rover 1.8T 150 to 160
MG 160 V6 to 177 upgrades available
P.M. for details.

Last edited by BigRuss; 22nd May 2017 at 22:52..
BigRuss is offline   Reply With Quote
Old 23rd May 2017, 14:13   #95
DENROVER
Loves to post
 
MG-ZT190

Join Date: Oct 2015
Location: Kopeysk Town
Posts: 413
Thanks: 144
Thanked 9 Times in 9 Posts
Default

Quote:
Originally Posted by BigRuss View Post
Glad we managed to get it sorted out for you in the end Denis Thanks to Gary for your help DST0005V and DST0006V are almost identical except for one of the MGZR/Rover 25 tunes

There is a table in there but it isn't entirely correct so it's not good for generating SA strings that work properly:

;Title block-----------------------------------------
I ae
U 20001122092200
V R40ZST.000
;
; Modification history
;
; 07/01/2003 G.Haigh Unique dataset for Diesel Tune Upgrade Disk
; 21/01/2003 G.Haigh Diesel Tune Upgrade dataset adapted to R40 all
; 27/01/2003 G.Haigh X12 Piggy Back ECU bit added
; 2 Speed Engine fans for KV6s
; 14/04/2004 G.Haigh Correct m00 file entry for Rover V8
; 03/06/2004 G.Haigh Implement extra spar bits in VN CI area
; implement bit fo G2 Rainsensor
; 14/06/2004 G.Haigh Spare bits introduced for Country codes, languages and CI codes
; Introduce bit for G4 PDC sensors
; 15/06/2004 G.Haigh DISTANCE_KM added to support EIRE km migration
; 25/10/2004 G.Haigh DRL2 introduced to support revised scandanavia DRL functionality
;
;
;Data block------------------------------------------
;================================================= ========
; M00 file entries .......
; Following lines must be included for creating .M00 file
; and commented out for creating .K00 file. The .M00 format
; must retained for inclusion in DJZC/D directory on Testbook CD
; Note: This is because Testbook requires one ASW on a line.
;================================================= ========
A21J 70000000 0000000000000000 0000000000 1 R40
A80F 04000000 0000000000000000 0000000000 1 V8_FORD
A80X 03000000 0000000000000000 0000000000 1 DIESEL_BMW
A80M 02000000 0000000000000000 0000000000 1 K_PETROL
A80T 01000000 0000000000000000 0000000000 1 KV6
A70I 00400000 0000000000000000 0000000000 1 L46
A70P 00300000 0000000000000000 0000000000 1 L25
A70R 00200000 0000000000000000 0000000000 1 L2
A70J 00100000 0000000000000000 0000000000 1 L18
R001 00080000 0000000000000000 0000000000 1 ROVER
MGX1 00040000 0000000000000000 0000000000 1 MG
A50A 00020000 0000000000000000 0000000000 1 RHD
A50B 00010000 0000000000000000 0000000000 1 LHD
;================================================= ========
;.K00 file section ....
; Following lines must be included for creating .K00 file
; and commented out for creating .M00 file.
; Note: CABI tools need 1st 4 chars treated together so use
; made-up build-codes just to fill the gap
;================================================= ========
; ROVER DERIVATIVES
;AA11 71210000 0000000000000000 0000000000 1 R40 KV6 L2 LHD
;AA12 71220000 0000000000000000 0000000000 1 R40 KV6 L2 RHD
;AA13 71310000 0000000000000000 0000000000 1 R40 KV6 L25 LHD
;AA14 71320000 0000000000000000 0000000000 1 R40 KV6 L25 RHD
;AA15 72110000 0000000000000000 0000000000 1 R40 L18 LHD K_PETROL
;AA16 72120000 0000000000000000 0000000000 1 R40 L18 RHD K_PETROL
;AA17 73210000 0000000000000000 0000000000 1 R40 DIESEL_BMW L2 LHD
;AA18 73220000 0000000000000000 0000000000 1 R40 DIESEL_BMW L2 RHD
;
;AA19 71290000 0000000000000000 0000000000 1 ROVER R40 KV6 L2 LHD
;AA1A 712A0000 0000000000000000 0000000000 1 ROVER R40 KV6 L2 RHD
;AA1B 71390000 0000000000000000 0000000000 1 ROVER R40 KV6 L25 LHD
;AA1C 713A0000 0000000000000000 0000000000 1 ROVER R40 KV6 L25 RHD
;AA1D 72190000 0000000000000000 0000000000 1 ROVER R40 L18 LHD K_PETROL
;AA1E 721A0000 0000000000000000 0000000000 1 ROVER R40 L18 RHD K_PETROL
;AA1F 73290000 0000000000000000 0000000000 1 ROVER R40 DIESEL_BMW L2 LHD
;AA20 732A0000 0000000000000000 0000000000 1 ROVER R40 DIESEL_BMW L2 RHD
;
; MG DERIVATIVES
;AA21 71350000 0000000000000000 0000000000 1 MG R40 KV6 L25 LHD
;AA22 71360000 0000000000000000 0000000000 1 MG R40 KV6 L25 RHD
;AA23 72150000 0000000000000000 0000000000 1 MG R40 K_PETROL L18 LHD
;AA24 72160000 0000000000000000 0000000000 1 MG R40 K_PETROL L18 RHD
;AA25 73250000 0000000000000000 0000000000 1 MG R40 DIESEL_BMW L2 LHD
;AA26 73260000 0000000000000000 0000000000 1 MG R40 DIESEL_BMW L2 RHD
;
; XPOWER DERIVATIVES
;AA27 74450000 0000000000000000 0000000000 1 MG R40 V8_FORD L46 LHD
;AA28 74460000 0000000000000000 0000000000 1 MG R40 V8_FORD L46 RHD
;AA29 74410000 0000000000000000 0000000000 1 R40 V8_FORD L46 LHD
;AA30 74420000 0000000000000000 0000000000 1 R40 V8_FORD L46 RHD
;AA31 74490000 0000000000000000 0000000000 1 ROVER R40 V8_FORD L46 LHD
;AA32 744A0000 0000000000000000 0000000000 1 ROVER R40 V8_FORD L46 RHD
;================================================= ========
;File Section for SSKTOOL-Release
;Following lines must be included for a SSKTOOL-Release to get a o.K. release
;due to the ASW comming from market.ini and R40AZCS
H XXXX V0198 00000000 0000000000000000 8000000000 1 I_BATHROBE_LOCK I_FOUR_WIPES I_LAZY_VENT I_NO_WASH_WIPE I_NOT_AUTO_WIPE I_NOT_SINGLE_PT I_SPEED_LOCK I_THREE_WIPES I_TWO_WIPES I_WIPE_PARK_WIN INST_PACK_HI INST_PACK_LO NAV_BASIC NAV_HI NAV_JAPAN
H XXXX V0198 00000000 0000000000000000 8000000000 1 INTERLOCK_KEY FUEL_BURN_HEAT FRONT_FOGS INTERLOCK_SHIFT HEATED_WASHERS HEATED_F_SEATS REAR_SUNBLIND LOW_LINE_RADIO HIGH_LINE_RADIO JAP_RADIO CD_AUTOCHANGER POWER_AMP TV_MODULE_OLD
H XXXX V0198 00000000 0000000000000000 8000000000 1 I_LAZY_LOCK REAR_LAMP_DELAY LIC_LAMP_DELAY
;
;================================================= ========
;Remaining lines are needed for .M00 and .K00 file.
; .. and also for TestBook .000 file.
;================================================= ========
GM5C 00000B00 0000000000000000 0000000000 1 GM_5_C
GM5B 00000B00 0000000000000000 0000000000 1 GM_5_B
GM5A 00000A00 0000000000000000 0000000000 1 GM_5_A
GM59 00000900 0000000000000000 0000000000 1 GM_5_9
GM58 00000800 0000000000000000 0000000000 1 GM_5_8
X13R 00000700 0000000000000000 0000000000 1 MEXICO
X13L 00000600 0000000000000000 0000000000 1 ASIA_PACIFIC
X13S 00000500 0000000000000000 0000000000 1 AUSTRALIA
X13V 00000400 0000000000000000 0000000000 1 GULF
X13P 00000300 0000000000000000 0000000000 1 JAPAN
X13A 00000200 0000000000000000 0000000000 1 ECE
X13J 00000100 0000000000000000 0000000000 1 UK
A40A 00000020 0000000000000000 0000000000 1 MANUAL
A40B 00000010 0000000000000000 0000000000 1 AUTO
GM78 00000008 0000000000000000 0000000000 1 GM_7_8
GM77 00000007 0000000000000000 0000000000 1 GM_7_7
H59C 00000006 0000000000000000 0000000000 1 ITALIAN
H59H 00000005 0000000000000000 0000000000 1 SPANISH
H59B 00000004 0000000000000000 0000000000 1 FRENCH
H59D 00000003 0000000000000000 0000000000 1 GERMAN
H59S 00000002 0000000000000000 0000000000 1 ENGLISH_US
H59A 00000001 0000000000000000 0000000000 1 ENGLISH_UK
;
G09A 00000000 8000000000000000 0000000000 1 TV_MODULE
A30T 00000000 4000000000000000 0000000000 1 TOURER
E04E 00000000 2000000000000000 0000000000 1 ECD3
TRAN 00000000 1000000000000000 0000000000 1 TRANSIT
C82A 00000000 0800000000000000 0000000000 1 SLS_MECH
D69D 00000000 0400000000000000 0000000000 1 NO_ALARM_NO_US
D69B 00000000 0200000000000000 0000000000 1 ALARM_WITH_US
D69A 00000000 0100000000000000 0000000000 1 ALARM_NO_US
E29A 00000000 0080000000000000 0000000000 1 RON95
E29D 00000000 0040000000000000 0000000000 1 RON90
H23A 00000000 0020000000000000 0000000000 1 RAIN_SENSOR
D67C 00000000 0010000000000000 0000000000 1 FED_EMISSIONS
E26C 00000000 0008000000000000 0000000000 1 PENCIL_COILS
H05A 00000000 0004000000000000 0000000000 1 PDC_KMB_SOUNDER
H05A 00000000 0002000000000000 0000000000 1 PDC
A30T 00000000 0001000000000000 0000000000 1 REAR_WASH_WIPE
; Use TOURER build code to define rear wash wipe - it may become an option later
;
D91B 00000000 0000800000000000 0000000000 1 DAYTIME_RUNNING
D68A 00000000 0000400000000000 0000000000 1 HEADLAMP_DELAY
D90F 00000000 0000200000000000 0000000000 1 XENON_LAMPS
Z91E 00000000 0000100000000000 0000000000 1 MY2004
H41A 00000000 0000080000000000 0000000000 1 CRUISE
C27A 00000000 0000040000000000 0000000000 1 TRACTION_CONT
SA52 00000000 0000020000000000 0000000000 1 X12_ATCC_DIAG
SA51 00000000 0000010000000000 0000000000 1 ENG_FAN_2_SPEED
D83E 00000000 0000008000000000 0000000000 1 ONE_SHOT_UP_DR
D83D 00000000 0000004000000000 0000000000 1 ONE_SHOT_OPEN
RSG2 00000000 0000002000000000 0000000000 1 RAINSENSOR_G2
PDC4 00000000 0000001000000000 0000000000 1 PDC_G4_SENSORS
A30E 00000000 0000000800000000 0000000000 1 LONG_WHEEL_BASE
KMS1 00000000 0000000400000000 0000000000 1 DISTANCE_KM
SA72 00000000 0000000200000000 0000000000 1 SA_7_2
C42Q 00000000 0000000100000000 0000000000 1 ALLOYS_18_INCH
;
G08B 00000000 0000000080000000 0000000000 1 ATC_AIRCON
G08A 00000000 0000000040000000 0000000000 1 MANUAL_AIRCON
C88B 00000000 0000000020000000 0000000000 1 HEATER
C18K 00000000 0000000010000000 0000000000 1 PARKING_HEATER
SA98 00000000 0000000008000000 0000000000 1 SA_9_8
H62C 00000000 0000000004000000 0000000000 1 NO_REAR_PRETEN
F18A 00000000 0000000002000000 0000000000 1 AIRBAG_CURTAIN
F16A 00000000 0000000001000000 0000000000 1 SIDE_AIRBAGS
SAA8 00000000 0000000000800000 0000000000 1 SA_A_8
B68C 00000000 0000000000400000 0000000000 1 MEM_DRIVER_SEAT
SAA2 00000000 0000000000200000 0000000000 1 SA_A_2
DRL2 00000000 0000000000100000 0000000000 1 SCANDANAVIA_DRL
F47H 00000000 0000000000080000 0000000000 1 ELEC_SUNROOF
RMT1 00000000 0000000000040000 0000000000 1 REM_BOOT_REL
RMT2 00000000 0000000000020000 0000000000 1 REM_GLASS_REL
H27A 00000000 0000000000010000 0000000000 1 BATTERY_ALARM
;
D67A 00000000 0000000000008000 0000000000 1 EOBD
D17C 00000000 0000000000004000 0000000000 1 LAMP_WASH
LPG1 00000000 0000000000002000 0000000000 1 LPG
E29F 00000000 0000000000001000 0000000000 1 RON92
X06E 00000000 0000000000000800 0000000000 1 ETHANOL_22PC
X06D 00000000 0000000000000400 0000000000 1 DIESEL_FUEL
X06B 00000000 0000000000000200 0000000000 1 UNLEADED_FUEL
X06A 00000000 0000000000000100 0000000000 1 LEADED_FUEL
X34D 00000000 0000000000000080 0000000000 1 AMBIENT_50
E33F 00000000 0000000000000040 0000000000 1 POST_CAT_OXYSEN
E04F 00000000 0000000000000020 0000000000 1 ECD2
ACU3 00000000 0000000000000010 0000000000 1 ACU_C10
H06B 00000000 0000000000000008 0000000000 1 ANTI_TRAP
FFWG 00000000 0000000000000004 0000000000 1 FRT_FOG_WNG
D92B 00000000 0000000000000002 0000000000 1 ELEC_F_R_WIN
D92C 00000000 0000000000000001 0000000000 1 ELEC_FRONT_WIN
;
VN08 00000000 0000000000000000 8000000000 1 VN_0_8
VN04 00000000 0000000000000000 4000000000 1 VN_0_4
VN02 00000000 0000000000000000 2000000000 1 VN_0_2
X97A 00000000 0000000000000000 1000000000 1 XPOWER
E22G 00000000 0000000000000000 0800000000 1 PS135
E22X 00000000 0000000000000000 0400000000 1 PS180
E22J 00000000 0000000000000000 0200000000 1 PS190
E22I 00000000 0000000000000000 0100000000 1 PS177
E22H 00000000 0000000000000000 0080000000 1 PS160
